Home

buna dual hold ino4 stand Fierbinte salut

PDF] High-Resolution Global Analysis of the Influences of Bas1 and Ino4  Transcription Factors on Meiotic DNA Break Distributions in Saccharomyces  cerevisiae | Semantic Scholar
PDF] High-Resolution Global Analysis of the Influences of Bas1 and Ino4 Transcription Factors on Meiotic DNA Break Distributions in Saccharomyces cerevisiae | Semantic Scholar

The normalized expression values of INO2 and INO4 (INO-level) for each... |  Download Scientific Diagram
The normalized expression values of INO2 and INO4 (INO-level) for each... | Download Scientific Diagram

png_cho_act_alphabet_201_250.html
png_cho_act_alphabet_201_250.html

Iona INO4
Iona INO4

Dimerization of yeast transcription factors Ino2 and Ino4 is regulated by  precursors of phospholipid biosynthesis mediated by Opi1 repressor |  SpringerLink
Dimerization of yeast transcription factors Ino2 and Ino4 is regulated by precursors of phospholipid biosynthesis mediated by Opi1 repressor | SpringerLink

A) Two-hybrid interaction of C. albicans Ino4 with Ino2. Ino4 and Ino2... |  Download Scientific Diagram
A) Two-hybrid interaction of C. albicans Ino4 with Ino2. Ino4 and Ino2... | Download Scientific Diagram

Inositol Auxotrophy of acc1 S/A Is Linked to the Ino2/Ino4/Opi1... |  Download Scientific Diagram
Inositol Auxotrophy of acc1 S/A Is Linked to the Ino2/Ino4/Opi1... | Download Scientific Diagram

Integration of INO2-and INO4-cat fusions in a single copy at the GAL4... |  Download Scientific Diagram
Integration of INO2-and INO4-cat fusions in a single copy at the GAL4... | Download Scientific Diagram

Regulation of Inositol Metabolism Is Fine-tuned by Inositol Pyrophosphates  in Saccharomyces cerevisiae*♦
Regulation of Inositol Metabolism Is Fine-tuned by Inositol Pyrophosphates in Saccharomyces cerevisiae*♦

Phosphatidic acid species 34:1 mediates expression of the myo-inositol  3-phosphate synthase gene INO1 for lipid synthesis in yeast - ScienceDirect
Phosphatidic acid species 34:1 mediates expression of the myo-inositol 3-phosphate synthase gene INO1 for lipid synthesis in yeast - ScienceDirect

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Integrated analysis, transcriptome-lipidome, reveals the effects of INO-  level (INO2 and INO4) on lipid metabolism in yeast | BMC Systems Biology |  Full Text
Integrated analysis, transcriptome-lipidome, reveals the effects of INO- level (INO2 and INO4) on lipid metabolism in yeast | BMC Systems Biology | Full Text

IN02, A Positive Regulator of Lipid Biosynthesis, Is Essential for the  Formation of Inducible Membranes in Yeast | Molecular Biology of the Cell
IN02, A Positive Regulator of Lipid Biosynthesis, Is Essential for the Formation of Inducible Membranes in Yeast | Molecular Biology of the Cell

PDF] High-Resolution Global Analysis of the Influences of Bas1 and Ino4  Transcription Factors on Meiotic DNA Break Distributions in Saccharomyces  cerevisiae | Semantic Scholar
PDF] High-Resolution Global Analysis of the Influences of Bas1 and Ino4 Transcription Factors on Meiotic DNA Break Distributions in Saccharomyces cerevisiae | Semantic Scholar

The normalized expression values of INO2 and INO4 (INO-level) for each... |  Download Scientific Diagram
The normalized expression values of INO2 and INO4 (INO-level) for each... | Download Scientific Diagram

PDF] High-Resolution Global Analysis of the Influences of Bas1 and Ino4  Transcription Factors on Meiotic DNA Break Distributions in Saccharomyces  cerevisiae | Semantic Scholar
PDF] High-Resolution Global Analysis of the Influences of Bas1 and Ino4 Transcription Factors on Meiotic DNA Break Distributions in Saccharomyces cerevisiae | Semantic Scholar

Yeast PAH1-encoded phosphatidate phosphatase controls the expression of  CHO1-encoded phosphatidylserine synthase for membrane phospholipid  synthesis. - Abstract - Europe PMC
Yeast PAH1-encoded phosphatidate phosphatase controls the expression of CHO1-encoded phosphatidylserine synthase for membrane phospholipid synthesis. - Abstract - Europe PMC

Dimerization of yeast transcription factors Ino2 and Ino4 is regulated by  precursors of phospholipid biosynthesis mediated by Opi1 repressor |  SpringerLink
Dimerization of yeast transcription factors Ino2 and Ino4 is regulated by precursors of phospholipid biosynthesis mediated by Opi1 repressor | SpringerLink

The Promoter of the Yeast INO4Regulatory Gene: a Model of the Simplest  Yeast Promoter | Journal of Bacteriology
The Promoter of the Yeast INO4Regulatory Gene: a Model of the Simplest Yeast Promoter | Journal of Bacteriology

OPI1 protein (Saccharomyces cerevisiae) - STRING interaction network
OPI1 protein (Saccharomyces cerevisiae) - STRING interaction network

The Promoter of the Yeast INO4Regulatory Gene: a Model of the Simplest  Yeast Promoter | Journal of Bacteriology
The Promoter of the Yeast INO4Regulatory Gene: a Model of the Simplest Yeast Promoter | Journal of Bacteriology

The role of Ino4 in regulating response to AA starvatio | Open-i
The role of Ino4 in regulating response to AA starvatio | Open-i